基于 sample_sales_data.csv 的自动分析结果预览
📊 26 行 × 7 列 📈 0 缺失值 🔗 2 数值列| 列名 | 类型 | 非空 | 唯一值 | 关键指标 |
|---|---|---|---|---|
| date | datetime | 26 | 26 | 2024-01-05 ~ 2024-06-29 |
| product | categorical | 26 | 5 | Widget A: 7, Widget B: 6, Gadget X: 5... |
| category | categorical | 26 | 2 | Electronics: 13, Accessories: 13 |
| region | categorical | 26 | 4 | North: 7, South: 5, East: 4, West: 3 |
| revenue | numeric | 26 | 26 | 均值 $8,315 · 中位 $5,700 · 范围 $2,100-$17,200 |
| quantity | numeric | 26 | 17 | 均值 31.5 · 中位 29 · 范围 11-62 |
| customer_segment | categorical | 26 | 3 | Enterprise: 12, SMB: 10, Startup: 4 |
运行 auto-pipeline 的实际输出效果: