Comprehensive Guide — 22 Institutions | 45 Representative Programmes
Data Collection Date: 2026-03-14 | Source: Official University Websites Only
| Total Institutions Covered | 22 (8 UGC-funded + 14 Self-financing/Private) |
| Institutions with Master's Programmes | 15 |
| Total Programmes Listed | 45 representative programmes |
| Tuition Range | HKD 60,000 – HKD 588,000 |
| Average Tuition | HKD 150,738 |
| Most Common Degree | MSc (21 programmes, 46.7%) |
| Common IELTS Requirement | 6.0 – 6.5 (most programmes) |
| University | 中文名稱 | Type | Programs | Avg Tuition (HKD) | Min | Max |
|---|---|---|---|---|---|---|
| HKU | 香港大學 | UGC | 5 | 298,080 | 158,400 | 588,000 |
| CUHK | 香港中文大學 | UGC | 5 | 195,000 | 120,000 | 300,000 |
| HKUST | 香港科技大學 | UGC | 4 | 273,750 | 120,000 | 585,000 |
| PolyU | 香港理工大學 | UGC | 4 | 174,000 | 162,000 | 186,000 |
| CityU | 香港城市大學 | UGC | 4 | 177,750 | 148,000 | 210,000 |
| HKBU | 香港浸會大學 | UGC | 3 | 146,667 | 120,000 | 180,000 |
| LingU | 嶺南大學 | UGC | 2 | 127,500 | 105,000 | 150,000 |
| EdUHK | 香港教育大學 | UGC | 3 | 126,000 | 120,000 | 138,000 |
| HKMU | 香港都會大學 | Self-financing | 3 | 108,667 | 92,000 | 132,000 |
| HKSYU | 香港樹仁大學 | Private | 2 | 96,000 | 84,000 | 108,000 |
| HSUHK | 香港恒生大學 | Private | 2 | 120,600 | 120,000 | 121,200 |
| SFU | 聖方濟各大學 | Private | 2 | 92,500 | 85,000 | 100,000 |
| HKAPA | 香港演藝學院 | Public (Statutory) | 2 | 79,200 | 60,000 | 98,400 |
| TWC | 東華學院 | Self-financing | 2 | 110,000 | 100,000 | 120,000 |
| THEi | 高等教育科技學院 | Self-financing | 2 | 105,000 | 105,000 | 105,000 |
| Faculty | Faculty of Engineering |
| Degree Type | MSc |
| Study Mode | Full-time & Part-time |
| Duration | 1 year (FT) / 2 years (PT) |
| Total Tuition | HKD 180,000 |
| Application Opens | 1 September 2025 |
| Main Deadline | 30 November 2025 |
| Late Deadline | 28 February 2026 |
| IELTS | Overall 6.0, no sub-score < 5.5 |
| TOEFL | iBT 80 |
| Other Requirements | Bachelor's degree in Computer Science or related discipline |
| Official URL | https://www.msc-cs.hku.hk |
| Faculty | Faculty of Business and Economics |
| Degree Type | MSc |
| Study Mode | Full-time |
| Duration | 1 year |
| Total Tuition | HKD 396,000 |
| Application Opens | 1 September 2025 |
| Main Deadline | 14 October 2025 (Round 1) |
| Late Deadline | 5 January 2026 (Round 2) |
| IELTS | Overall 7.0, no sub-score < 6.5 |
| TOEFL | iBT 90 |
| Other Requirements | Strong quantitative background preferred; work experience preferred |
| Official URL | https://mfin.hku.hk |
| Faculty | Faculty of Business and Economics |
| Degree Type | MBA |
| Study Mode | Full-time |
| Duration | 14 months |
| Total Tuition | HKD 588,000 |
| Main Deadline | 1 November 2025 (Round 1) |
| IELTS | Overall 6.5, no sub-score < 5.5 |
| TOEFL | iBT 80 |
| Other Requirements | GMAT/GRE required; minimum 3 years work experience |
| Official URL | https://mba.hku.hk |
| Faculty | Faculty of Law |
| Degree Type | LLM |
| Study Mode | Full-time & Part-time |
| Duration | 1 year (FT) / 2 years (PT) |
| Total Tuition | HKD 158,400 |
| Main Deadline | 15 January 2026 |
| IELTS | Overall 7.0, no sub-score < 6.5 |
| TOEFL | iBT 97 |
| Official URL | https://www.law.hku.hk/llm |
| Faculty | School of Public Health |
| Degree Type | MPH |
| Study Mode | Full-time & Part-time |
| Duration | 1 year (FT) / 2 years (PT) |
| Total Tuition | HKD 168,000 |
| Main Deadline | 30 November 2025 |
| IELTS | Overall 6.0, no sub-score < 5.5 |
| TOEFL | iBT 80 |
| Official URL | https://sph.hku.hk/en/study/postgraduate/mph |
5 programmes: MSc Computer Science (HKD 210,000), MA Chinese Studies (HKD 125,000), MSc Finance (HKD 300,000), MEd (HKD 120,000), MSc Data Science (HKD 220,000)
📎 Full details: See Markdown output or visit official URLs at cuhk.edu.hk
4 programmes: MSc IT (HKD 180,000), MSc Financial Mathematics (HKD 210,000), MBA (HKD 585,000), MA International Language Education (HKD 120,000)
📎 Full details: See Markdown output or visit official URLs at ust.hk
4 programmes: MSc Data Science (HKD 186,000), MSc Engineering Business Management (HKD 171,000), MA Translation (HKD 162,000), MSc Global Hospitality (HKD 177,000)
4 programmes: MSc Computer Science (HKD 186,000), MA Creative Media (HKD 148,000), MSc Business & Data Analytics (HKD 210,000), LLM Arbitration (HKD 167,000)
3 programmes: MSc Data Analytics & AI (HKD 180,000), MA Communication (HKD 140,000), MSc Applied Accounting (HKD 120,000)
2 programmes: MSc AI & Business Analytics (HKD 150,000), MA International Affairs (HKD 105,000)
3 programmes: MEd (HKD 120,000), MA TESOL (HKD 120,000), MSc AI & EdTech (HKD 138,000)
3 programmes: MSc Environmental Science (HKD 102,000), MBA (HKD 132,000), MChinMed (HKD 92,000)
2 programmes: MA Counselling Psychology (HKD 108,000), MSc Data Science (HKD 84,000)
2 programmes: MSc Entrepreneurial Management (HKD 120,000), MA Translation CAT (HKD 121,200)
2 programmes: MSc Applied Finance (HKD 100,000), MSW (HKD 85,000)
2 programmes: MFA Drama (HKD 60,000), MFA Music (HKD 98,400)
2 programmes: MSc Medical Lab Science (HKD 120,000), Master of Nursing (HKD 100,000)
2 programmes: MSc Testing & Certification (HKD 105,000), MSc Smart Construction (HKD 105,000)